Mandatory Public Disclosure
A: General Information
| SN | Information | Details |
| 1 | NAME OF THE SCHOOL | Flying Colours The Universal School |
| 2 | AFFILIATION NO. | 1131275 |
| 3 | SCHOOL CODE | 31262 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Flying Colours The Universal School, S/No. 30/2, Pimplegaon Khamb, Tal. & Dist. Nashik Pin : 422010 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Mareena Viji Kurisinkal MSC, BEd |
| 6 | SCHOOL EMAIL ID | info@fcuschool.com , flyingcolourscbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 7720020090 / 9112123400 |
B: Documents and Information
| SN | Information | Details |
| 1 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 2 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 3 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 4 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Current) | View |
| BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Stamped) | View | |
| 5 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY (Extended Validity) | View | |
| 6 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSIONOF AFFILIATIONORSELF CERTIFICATION BY SCHOOL | View |
| 7 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
| WATER CERTIFICATE (Extended Validity) | View | |
| 8 | CBSE AFFILIATION SARAS PART A PDF | View |
| 9 | CBSE AFFILIATION SARAS PART C APPROVAL PDF – 1131275 | View |
C: School Infrastructure
| SN | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) Land Certificate | 7670.86 Sq. Mtrs. View |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 35 Class Rooms – 53 Sq Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQUARE MTR) | 04 Lab – 54.5 Sq Mtr. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 33 |
| 6 | NO. OF BOYS TOILETS | 34 |
| 7 | CHILDREN WITH SPECIAL NEEDS (CWSN) | 6 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERINGTHE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/qTdF0NNFhrQ |
| 9 | CBSE COMPLIANCE VIDEO APRIL 2024 | https://www.youtube.com/watch?v=vqpWsMhLtcg |
D: Academics
| SN | Information | Details |
| 1 | ANNUAL ACADEMIC CALENDAR | View |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 3 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS 2024-2025 | View |
| 4 | NON SPONSOR FOR BOARD EXAM | View |
| 5 | LIST OF SCHOOL TEACHERS | View |
E: Staff(Teaching)
| SN | Information | Details |
| 1 | PRINCIPAL | 01 |
| 2 | TEACHERS | 27 |
| a | TGT | 12 |
| b | PRT | 11 |
| c | PET | 01 |
| d | NTT | 03 |
| 3 | SPECIAL EDUCATOR | 01 |
| 4 | COUNSELLOR AND WELLNESS TEACHER | 01 |
